<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving the Look of LED Lighting</title>
	<atom:link href="http://kategreene.net/?feed=rss2&#038;p=453" rel="self" type="application/rss+xml" />
	<link>http://kategreene.net/?p=453</link>
	<description>Science and Technology and Other Stuff</description>
	<lastBuildDate>Mon, 23 Aug 2010 04:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joel Owen</title>
		<link>http://kategreene.net/?p=453&#038;cpage=1#comment-256</link>
		<dc:creator>Joel Owen</dc:creator>
		<pubDate>Wed, 12 May 2010 02:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://kategreene.net/?p=453#comment-256</guid>
		<description>Incandescent light bulbs will soon be phased out because they waste a lot of energy.,:,</description>
		<content:encoded><![CDATA[<p>Incandescent light bulbs will soon be phased out because they waste a lot of energy.,:,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Quantum Dots Will Make LCDs Better &#124; Hot Electronics Trends</title>
		<link>http://kategreene.net/?p=453&#038;cpage=1#comment-103</link>
		<dc:creator>How Quantum Dots Will Make LCDs Better &#124; Hot Electronics Trends</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://kategreene.net/?p=453#comment-103</guid>
		<description>[...] Electronics 2009 conference last week in San Jose. We talked about quantum dots in lighting (click here for the Q&amp;A) and in LCDs. Below is an edited Q&amp;A with Sullivan about quantum dots for LCD [...]</description>
		<content:encoded><![CDATA[<p>[...] Electronics 2009 conference last week in San Jose. We talked about quantum dots in lighting (click here for the Q&#038;A) and in LCDs. Below is an edited Q&#038;A with Sullivan about quantum dots for LCD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Quantum Dots Will Improve LCDs</title>
		<link>http://kategreene.net/?p=453&#038;cpage=1#comment-66</link>
		<dc:creator>How Quantum Dots Will Improve LCDs</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://kategreene.net/?p=453#comment-66</guid>
		<description>[...] Electronics 2009 conference last week in San Jose. We talked about quantum dots in lighting (click here for the Q&amp;A) and in LCDs. Below is an edited Q&amp;A with Sullivan about quantum dots for LCD [...]</description>
		<content:encoded><![CDATA[<p>[...] Electronics 2009 conference last week in San Jose. We talked about quantum dots in lighting (click here for the Q&amp;A) and in LCDs. Below is an edited Q&amp;A with Sullivan about quantum dots for LCD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
