<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Quantum Dots Will Make LCDs Better</title>
	<atom:link href="http://kategreene.net/?feed=rss2&#038;p=479" rel="self" type="application/rss+xml" />
	<link>http://kategreene.net/?p=479</link>
	<description>Science and Technology and Other Stuff</description>
	<lastBuildDate>Mon, 23 Aug 2010 04:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Improving the Look of LED Lighting &#124; Hot Electronics Trends</title>
		<link>http://kategreene.net/?p=479&#038;cpage=1#comment-104</link>
		<dc:creator>Improving the Look of LED Lighting &#124; Hot Electronics Trends</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://kategreene.net/?p=479#comment-104</guid>
		<description>[...] the first of two Q&amp;As with Sullivan about QD Vision products. The second Q&amp;A will focus on improving liquid-crystal displays with quantum [...]</description>
		<content:encoded><![CDATA[<p>[...] the first of two Q&#038;As with Sullivan about QD Vision products. The second Q&#038;A will focus on improving liquid-crystal displays with quantum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reporter’s Notebook: The Hunt for the Perfect Screen &#124; Hot Electronics Trends</title>
		<link>http://kategreene.net/?p=479&#038;cpage=1#comment-102</link>
		<dc:creator>Reporter’s Notebook: The Hunt for the Perfect Screen &#124; Hot Electronics Trends</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://kategreene.net/?p=479#comment-102</guid>
		<description>[...] dots&#8211;tiny nanocrystals that emit spectrally pure light&#8211;are being used to improve the efficiency of LCDs and could find their way in OLED screens down the [...]</description>
		<content:encoded><![CDATA[<p>[...] dots&#8211;tiny nanocrystals that emit spectrally pure light&#8211;are being used to improve the efficiency of LCDs and could find their way in OLED screens down the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reporter&#8217;s Notebook: The Hunt for the Perfect Screen</title>
		<link>http://kategreene.net/?p=479&#038;cpage=1#comment-73</link>
		<dc:creator>Reporter&#8217;s Notebook: The Hunt for the Perfect Screen</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://kategreene.net/?p=479#comment-73</guid>
		<description>[...] dots&#8211;tiny nanocrystals that emit spectrally pure light&#8211;are being used to improve the efficiency of LCDs and could find their way in OLED screens down the [...]</description>
		<content:encoded><![CDATA[<p>[...] dots&#8211;tiny nanocrystals that emit spectrally pure light&#8211;are being used to improve the efficiency of LCDs and could find their way in OLED screens down the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantum Dot LCD HDTV &#124; Improved Color, Reduced Energy Usage and Lower Prices</title>
		<link>http://kategreene.net/?p=479&#038;cpage=1#comment-70</link>
		<dc:creator>Quantum Dot LCD HDTV &#124; Improved Color, Reduced Energy Usage and Lower Prices</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://kategreene.net/?p=479#comment-70</guid>
		<description>[...] crystals capable of emitting pure red, green and blue light. QD Vision founder, Coev Sullivan, claims the technology will deliver to LCD displays; 40 percent efficiency improvement, a color gamut over [...]</description>
		<content:encoded><![CDATA[<p>[...] crystals capable of emitting pure red, green and blue light. QD Vision founder, Coev Sullivan, claims the technology will deliver to LCD displays; 40 percent efficiency improvement, a color gamut over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving the Look of LED Lighting</title>
		<link>http://kategreene.net/?p=479&#038;cpage=1#comment-67</link>
		<dc:creator>Improving the Look of LED Lighting</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://kategreene.net/?p=479#comment-67</guid>
		<description>[...] the first of two Q&amp;As with Sullivan about QD Vision products. The second Q&amp;A will focus on improving liquid-crystal displays with quantum [...]</description>
		<content:encoded><![CDATA[<p>[...] the first of two Q&amp;As with Sullivan about QD Vision products. The second Q&amp;A will focus on improving liquid-crystal displays with quantum [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
